
Accrediting Bureau of Health Education Schools


Vocational Nursing Outcomes
Medical Allied Career Center
ABHES – I 108
RETENTION RATE – Vocational Nursing
Reporting Period Begin Date |
Reporting Period End Date |
Total # Enrolled during Cohort |
Beginning Enrollment
|
New Starts
|
Re-Entries |
Ending Enrollment
|
Graduates |
Retention Rates
|
7/1/2019 | 6/30/2020 | 78 | 36 | 35 | 7 | 72 | 18 | 92% |
7/1/2020 | 6/30/2021 | 113 | 104 | 0 | 9 | 109 | 30 | 96% |
7/1/2021 | 6/30/2022 | 124 | 68 | 56 | 0 | 112 | 19 | 90% |
7/1/2022 | 6/30/2023 | 124 | 124 | 0 | 0 | 111 | 56 | 90% |
7/1/2023 | 6/30/2024 | 93 | 48 | 41 | 4 | 84 | 29 | 90% |
The following formula should be used to calculate a program’s retention rate:
Retention Rate = (EE + G) / (BE + NS + RE)
Medical Allied Career Center
ABHES – I 108
PLACEMENT RATE – VOCATIONAL NURSING
Reporting Period Begin Date |
Reporting Period End Date |
Number of Graduates |
Number Placed
in Field |
Number Place
in Related Field |
Number Not Placed or Placed out of Fields |
Un-available
|
Placement Rate
|
7/1/2019 | 6/30/2020 | 18 | 12 | 0 | 4 | 2 | 75% |
7/1/2020 | 6/30/2021 | 30 | 22 | 0 | 8 | 0 | 73% |
7/1/2021 | 6/30/2022 | 19 | 14 | 0 | 5 | 0 | 74% |
7/1/2022 | 6/30/2023 | 56 | 31 | 0 | 24 | 1 | 56% |
7/1/2023 | 6/30/2024 | 29 | 24 | 1 | 4 | 0 | 86% |
The following formula should be used to calculate a program’s placement rate:
Placement Rate = (F + R) / (G-U)
Medical Allied Career Center
ABHES – I 108
CREDENTIALING/LICENSURE RATE – VOCATIONAL NURSING
Reporting Period Begin Date |
Reporting Period End Date |
Total Graduates taking examination |
Total Graduates passing examination-any attempt
|
Total Graduates Failing Examination
|
Total Graduates Results pending |
Total Graduates Exam Participation
|
Pass Rate
|
7/1/2019 | 6/30/2020 | 14 | 13 | 1 | 0 | 78% | 93% |
7/1/2020 | 6/30/2021 | 28 | 22 | 6 | 0 | 93% | 79% |
7/1/2021 | 6/30/2022 | 16 | 14 | 2 | 0 | 84% | 88% |
7/1/2022 | 6/30/2023 | 43 | 32 | 11 | 0 | 77% | 74% |
7/1/2023 | 6/30/2024 | 24 | 24 | 0 | 0 | 83% | 100% |
The examination pass rates are based upon the following formula:
Examination Pass Rate = GP/GT

Nursing Assistant Outcomes
Medical Allied Career Center
ABHES – I 108
RETENTION RATE – NURSING ASSISTANT
Reporting Period Begin Date |
Reporting Period End Date |
Total # Enrolled during Cohort |
Beginning Enrollment
|
New Starts
|
Re-Entries |
Ending Enrollment
|
Graduates |
Retention Rates
|
7/1/2019 | 6/30/2020 | 0 | 0 | 9 | 0 | 8 | 8 | 89% |
7/1/2020 | 6/30/2021 | 0 | 0 | 6 | 0 | 6 | 6 | 100% |
7/1/2021 | 6/30/2022 | 0 | 0 | 6 | 0 | 6 | 6 | 100% |
7/1/2022 | 6/30/2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
7/1/2023 | 6/30/2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
The following formula should be used to calculate a program’s retention rate:
Retention Rate = (EE + G) / (BE + NS + RE)
Medical Allied Career Center
ABHES – I 108
PLACEMENT RATE -NURSING ASSISTANT
Reporting Period Begin Date |
Reporting Period End Date |
Number of Graduates |
Number Placed
in Field |
Number Place
in Related Field |
Number Not Placed or Placed out of Fields |
Un-available
|
Placement Rate
|
7/1/2019 | 6/30/2020 | 8 | 6 | 0 | 2 | 0 | 75% |
7/1/2020 | 6/30/2021 | 6 | 5 | 0 | 1 | 0 | 83% |
7/1/2021 | 6/30/2022 | 6 | 4 | 0 | 1 | 1 | 80% |
7/1/2022 | 6/30/2023 | 0 | 0 | 0 | 0 | 0 | 0% |
7/1/2023 | 6/30/2024 | 0 | 0 | 0 | 0 | 0 | 0% |
The following formula should be used to calculate a program’s placement rate:
Placement Rate = (F + R) / (G-U)
Medical Allied Career Center
ABHES – I 108
CREDENTIALING/LICENSURE RATE – NURSING ASSISTANT
Reporting Period Begin Date |
Reporting Period End Date |
Total Graduates taking examination |
Total Graduates passing examination-any attempt
|
Total Graduates Failing Examination
|
Total Graduates Results pending |
Pass Rate
|
7/1/2019 | 6/30/2020 | 8 | 7 | 1 | 0 | 88% |
7/1/2020 | 6/30/2021 | 6 | 6 | 0 | 0 | 100% |
7/1/2021 | 6/30/2022 | 5 | 5 | 0 | 0 | 100% |
7/1/2022 | 6/30/2023 | 0 | 0 | 0 | 0 | 0% |
7/1/2023 | 6/30/2024 | 0 | 0 | 0 | 0 | 0% |
The examination pass rates are based upon the following formula:
Examination Pass Rate = GP/GT