
Accrediting Bureau of Health Education Schools


Vocational Nursing Outcomes
Medical Allied Career Center
ABHES – I 108
RETENTION RATE – NURSING ASSISTANT
Reporting Period Begin Date |
Reporting Period End Date |
Total # Endrolled during Cohort |
Beginning Enrollment
|
New Starts
|
Re-Entries |
Ending Enrollment
|
Graduates |
Retention Rates
|
7/1/2014 | 6/30/2015 | 88 | 54 | 33 | 1 | 53 | 18 | 81% |
7/1/2015 | 6/30/2016 | 81 | 52 | 29 | 0 | 43 | 18 | 75% |
7/1/2016 | 6/30/2017 | 98 | 37 | 53 | 8 | 62 | 10 | 73% |
7/1/2017 | 6/30/2018 | 98 | 38 | 58 | 2 | 65 | 6 | 72% |
7/1/2018 | 6/30/2019 | 98 | 62 | 35 | 1 | 46 | 24 | 71% |
The following formula should be used to calculate a program’s retention rate:
Retention Rate = (EE + G) / (BE + NS + RE)
Medical Allied Career Center
ABHES – I 108
PLACEMENT RATE – VOCATIONAL NURSING
Reporting Period Begin Date |
Reporting Period End Date |
Number of Graduates |
Number Placed
in Field |
Number Place
in Related Field |
Number Not Placed or Placed out of Fields |
Un-available
|
Placement Rate
|
7/1/2014 | 6/30/2015 | 18 | 12 | 0 | 3 | 3 | 80% |
7/1/2015 | 6/30/2016 | 18 | 12 | 0 | 5 | 1 | 71% |
7/1/2016 | 6/30/2017 | 10 | 5 | 3 | 2 | 0 | 80% |
7/1/2017 | 6/30/2018 | 6 | 1 | 2 | 1 | 2 | 75% |
7/1/2018 | 6/30/2019 | 24 | 16 | 0 | 6 | 2 | 73% |
The following formula should be used to calculate a program’s placement rate:
Placement Rate = (F + R) / (G-U)
Medical Allied Career Center
ABHES – I 108
CREDENTIALING/LICENSURE RATE – VOCATIONAL NURSING
Reporting Period Begin Date |
Reporting Period End Date |
Total Graduates taking examination |
Total Graduates passing examination-any attempt
|
Total Graduates Failing Examination
|
Total Graduates Results pending |
Placement Rate
|
Pass Rate
|
7/1/2014 | 6/30/2015 | 11 | 11 | 0 | 0 | 100% | |
7/1/2015 | 6/30/2016 | 8 | 8 | 0 | 0 | 100% | |
7/1/2016 | 6/30/2017 | 5 | 5 | 0 | 0 | 100% | |
7/1/2017 | 6/30/2018 | 1 | 1 | 0 | 0 | 100% | 100% |
7/1/2018 | 6/30/2019 | 17 | 4 | 3 | 0 | 100% | 82% |
The examination pass rates are based upon the following formula:
Examination Pass Rate = GP/GT

Nursing Assistant Outcomes
Medical Allied Career Center
ABHES – I 108
RETENTION RATE – NURSING ASSISTANT
Reporting Period Begin Date |
Reporting Period End Date |
Total # Endrolled during Cohort |
Beginning Enrollment
|
New Starts
|
Re-Entries |
Ending Enrollment
|
Graduates |
Retention Rates
|
7/1/2014 | 6/30/2015 | 33 | 3 | 30 | 0 | 5 | 28 | 100% |
7/1/2015 | 6/30/2016 | 24 | 5 | 19 | 0 | 0 | 23 | 96% |
7/1/2016 | 6/30/2017 | 41 | 0 | 41 | 0 | 6 | 32 | 93% |
7/1/2017 | 6/30/2018 | 24 | 6 | 17 | 1 | 6 | 16 | 92% |
7/1/2018 | 6/30/2019 | 17 | 7 | 10 | 0 | 0 | 14 | 82% |
The following formula should be used to calculate a program’s retention rate:
Retention Rate = (EE + G) / (BE + NS + RE)
Medical Allied Career Center
ABHES – I 108
PLACEMENT RATE -NURSING ASSISTANT
Reporting Period Begin Date |
Reporting Period End Date |
Number of Graduates |
Number Placed
in Field |
Number Place
in Related Field |
Number Not Placed or Placed out of Fields |
Un-available
|
Placement Rate
|
7/1/2014 | 6/30/2015 | 28 | 16 | 1 | 5 | 6 | 77% |
7/1/2015 | 6/30/2016 | 23 | 11 | 0 | 4 | 8 | 73% |
7/1/2016 | 6/30/2017 | 32 | 22 | 0 | 9 | 1 | 71% |
7/1/2017 | 6/30/2018 | 16 | 12 | 0 | 4 | 0 | 75% |
7/1/2018 | 6/30/2019 | 14 | 9 | 0 | 3 | 2 | 75% |
The following formula should be used to calculate a program’s placement rate:
Placement Rate = (F + R) / (G-U)
Medical Allied Career Center
ABHES – I 108
CREDENTIALING/LICENSURE RATE – NURSING ASSISTANT
Reporting Period Begin Date |
Reporting Period End Date |
Total Graduates taking examination |
Total Graduates passing examination-any attempt
|
Total Graduates Failing Examination
|
Total Graduates Results pending |
Placement Rate
|
7/1/2014 | 6/30/2015 | 28 | 25 | 3 | 0 | 89% |
7/1/2015 | 6/30/2016 | 29 | 25 | 4 | 0 | 86% |
7/1/2016 | 6/30/2017 | 32 | 23 | 9 | 0 | 72% |
7/1/2017 | 6/30/2018 | 15 | 14 | 1 | 0 | 93% |
7/1/2018 | 6/30/2019 | 14 | 14 | 0 | 0 | 100% |
The examination pass rates are based upon the following formula:
Examination Pass Rate = GP/GT